5K Run and Walk Results
Apr 30
1 min read
Updated: 5 days ago
Thank you to everyone who joined us for our 5K Run and Walk. What a fabulous morning we had!
Results are below. Please look for your raffle ticket number for your time.
We hope to see you again next year!
1 | 00:20:55 | 2.5Km |
2 | 00:22:53 | 2.5km |
3 | 00:25:03 | 5km |
4 | 00:27:03 | 5km |
5 | 00:28:27 | 5km |
6 | 00:33:13 | 5km |
7 | 00:35:43 | 5km |
8 | 00:36:57 | 5km |
9 | 00:37:17 | 5km |
10 | 00:38:14 | 5km |
11 | 00:41:41 | 2.5km |
12 | 00:41:42 | 2.5km |
13 | 00:41:42 | 2.5km |
14 | 00:42:45 | 5km |
15 | 00:43:24 | 5km |
16 | 00:43:25 | 5km |
17 | 00:45:25 | 5km |
18 | 00:48:30 | 5km |
19 | 00:52:35 | 5km |
20 | 01:10:45 | 5km |
21 | 01:10:46 | 5km |





Many students searching for Orenburg State Medical University fees usually compare tuition costs, hostel charges, living expenses, and overall affordability before applying for MBBS in Russia. The university is often considered by Indian students because of its budget-friendly medical education and recognised MBBS program.